Level | B1 | B2 | B3 | B4 | B5 | B6 |
Weapon | Carabine | Pistol | Pistol | Pistol | Rifle | Rifle |
Calibre | 22LR | 9mm pra. | 0.357 magn. | 0.44magn. | 5.56x45 | 7.62x51 |
Bullet type | RN/Lead | FJ/RN/SC | FJ/CB/SC | FJ/FN/SC | FJ/PB/SC | FJ/PB/SC |
Bullet mass (g) | 2.6+0.1 | 8.0+0.1 | 10.2+0.1 | 15.6+0.1 | 4.0+0.1 | 9.5+0.1 |
Firing range(m) | 10 | 5 | 5 | 5 | 10 | 10 |
Impact vel.(m/sec) | 360+10 | 400+10 | 430+10 | 440+10 | 950+10 | 830+10 |
No. of impacts | 3 | 3 | 3 | 3 | 3 | 3 |
Impact distance(mm) | 120+10 | 120+10 | 120+10 | 120+10 | 120+10 | 120+10 |
Impact angle (degr.) | 90 | 90 | 90 | 90 | 90 | 90 |
All armouring materials tested an certified by German National Ballistic Laboratories.
Alpha Armouring Panzerung GmbH
Producer of Armoured Vehicles
Schleißheimer Str. 57 - D-85748 München/ Garching
Tel: 089 - 32988163 - Fax: 089 - 32988168
Email: info@alpha-armouring.com
© 2007-2008 Alpha Armouring Panzerung GmbH